Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 10   (15/10/2022) 
Updated: 15/10/2022 4:34:05 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
1 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 15:42:23 | 32:23 | 1.0 | 99.0 | 32:43 |
2 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 16:00:46 | 50:46 | 2.0 | 112.0 | 45:20 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 10.0 | 112.0 |   |
DNC | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single |   |   | 10.0 | 99.0 |   |
DNC | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 10.0 | 99.0 |   |
DNC | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 10.0 | 99.0 |   |
DNC | AUS268 | AUS268 | IntRaceboardHeavy | Adam Chapman |   |   | 10.0 | 99.0 |   |
DNC | AUS303 |   | Sailboard | Roger Lucas |   |   | 10.0 | 97.0 |   |
DNC | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 10.0 | 99.0 |   |
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
1 | AUS688 |   | Foilboard | David Howe | 15:35:19 | 25:19 | 1.0 | 60.0 | 42:12 |
DNC | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 6.0 | 60.0 |   |
DNC | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 6.0 | 60.0 |   |
DNC | AUS123 | Icurus | Foilboard | Berowne Hlavaty |   |   | 6.0 | 60.0 |   |
DNF | AUS98 | GAASTRA | FormulaBoard | Wayne Bowness |   |   | 3.0 | 60.0 |   |
Results by : TopYacht