Sailboards Season Pointscore
Hosted By St George Sailing Club
Updated: 28/03/2023 12:35:30 PM
Place | Ties | Sail No | Skipper | Class | Sers Score | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1973 | Conor Coleman | IntRaceboardHeavy | 72.0 | [17.0C] | [17.0C] | [17.0C] | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | ABN | 1.0 | [17.0C] | [17.0C] | ABN | 1.0 | ABN | ABN | 1.0 | 3.0 | 3.0 | 2.0 | [17.0C] | [17.0C] | 5.0S | 4.0F | 2.0 | 2.0 | ABN | 1.0 | ABN | ABN | 1.0 | 1.0 | 3.0 | 12.0C | 12.0C | 1.0 | 2.0 | ABN | 3.0 | ABN |
2 |   | AUS60 | Jorn Krohnke | Windsurfer1Design | 117.0 | 2.0 | 3.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 8.0F | 1.0 | ABN | [17.0C] | [17.0C] | [17.0C] | ABN | [17.0C] | ABN | ABN | 2.0 | 2.0 | 4.0 | 4.0 | [17.0C] | [17.0C] | 5.0S | 1.0 | 6.0 | 7.0 | ABN | 3.0 | ABN | ABN | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0S | 3.0 | ABN | 4.0 | ABN |
3 |   | AUS07 | Keith Single | IntRaceboardHeavy | 119.0 | 3.0 | 4.0 | [17.0C] | [17.0C] | 2.0 | 1.0 | [17.0C] | [17.0C] | ABN | 2.0 | 2.0 | 2.0 | ABN | [17.0C] | ABN | ABN | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | [17.0C] | [17.0C] | 3.0 | 3.0 | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 2.0 | 1.0 | ABN | 2.0 | ABN |
4 |   | AUS595 | Paul Hewett | IntRaceboardHeavy | 125.0 | 1.0 | 1.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 9.0F | ABN | 3.0 | 7.0F | 4.0 | ABN | [17.0C] | ABN | ABN | [17.0C] | [17.0C] | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0Q | 4.0 | 5.0 | ABN | 2.0 | ABN | ABN | 15.0C | 15.0C | 2.0 | 2.0 | 2.0 | 12.0C | 12.0C | ABN | 1.0 | ABN |
5 |   | AUS688 | David Howe | Foilboard | 174.5 | 4.0 | 2.0 | 2.0 | 1.0 | 17.0C | 17.0C | 2.5 | 5.0 | ABN | 17.0C | 3.0 | 1.0 | ABN | [17.0C] | ABN | ABN | 4.0 | 4.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 1.0 | 1.0 | ABN | 15.0C | ABN | ABN | 3.0 | 3.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
6 |   | AUS98 | Wayne Bowness | FormulaBoard | 178.0 | 6.0 | 5.0 | 17.0C | 4.0 | 1.0 | 17.0 | [17.0C] | 7.0 | ABN | [17.0C] | 7.0F | 3.0 | ABN | 3.0F | ABN | ABN | 6.0F | 5.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 2.0 | [17.0C] | 5.0 | 8.0 | ABN | 15.0C | ABN | ABN | 5.0F | 4.0 | 5.0F | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 5.0 | ABN |
7 |   | AUS123 | Berowne Hlavaty | Foilboard | 271.5 | 5.0 | 6.0 | 3.0 | 17.0C | 17.0C | 17.0C | 2.5 | 4.0 | ABN | 17.0C | 1.0 | 6.0 | ABN | 17.0C | ABN | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 3.0 | 12.0C | 12.0C | ABN | 12.0C | ABN |
8 |   | AUS9 | Nathan Bowness | Foilboard | 290.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 6.0 | 6.0 | ABN | 17.0C | 4.0 | 5.0 | ABN | 17.0C | ABN | ABN | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 4.0F | 3.0 | [17.0C] | [17.0C] | [17.0C] | 9.0 | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
9 |   | AUS303 | Roger Lucas | Foilboard | 311.0 | 17.0C | 17.0C | 4.0 | 2.0 | 17.0C | 17.0C | 4.0 | 17.0C | ABN | 17.0C | 17.0C | 17.0C | ABN | 17.0C | ABN | ABN | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 8.0F | 6.0 | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
10 |   | AUS38 | Justin Lord | Foilboard | 316.0 | 17.0C | 17.0C | 1.0 | 17.0C | 17.0C | 17.0C | 5.0 | 2.0 | ABN | 17.0C | 17.0C | 17.0C | ABN | 17.0C | ABN | ABN | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 4.0 | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
11 |   | 102 | Craig Ferris | SlalomBoard | 372.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | ABN | 17.0C | ABN | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
11 |   | AUS110 | Timothy Sellars | SlalomBoard | 372.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | ABN | 17.0C | ABN | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
11 |   | 690 | Mick Watkins | Windsurfer1Design | 372.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | ABN | 17.0C | ABN | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
11 |   | AUS057 | Tim Bateman | IntRaceboardHeavy | 372.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | ABN | 17.0C | ABN | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
11 |   | AUS268 | Adam Chapman | IntRaceboardHeavy | 372.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | ABN | 17.0C | ABN | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
11 |   | AUS134 | Barry East | IntRaceboardHeavy | 372.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | ABN | 17.0C | ABN | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | [17.0C] | ABN | 15.0C | ABN | ABN | 15.0C | 15.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
Results by : TopYacht