Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 6   (15/10/2022) 
Updated: 17/10/2022 2:41:17 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:17:07 | 57:07 | 1.0 |
2 | 981 | Any Which Way | David Luck | Greg Dixon | 15:17:43 | 57:43 | 2.0 |
3 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:19:23 | 59:23 | 3.0 |
4 | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 15:21:27 | 01:01:27 | 4.0 |
5 | 977 | Take It Easy | Michael Winney | Emma Edwards | 15:27:07 | 01:07:07 | 5.0 |
6 | 946 | Fish Lolly | Geoff Hughes | Sean Leonard | 15:29:43 | 01:09:43 | 6.0 |
DNC | 967 | Random Heads | Leslie Henn |   |   | 11.0 | |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 11.0 |
DNC | 980 | Double Decker Dog | Ray Simpson | Peter Howard |   |   | 11.0 |
DNC | 984 | Cho Kon It | Greg Dixon |   |   | 11.0 |
Results by : TopYacht