Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 11   (5/11/2022) 
Updated: 16/12/2022 4:28:34 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:17:31 | 57:31 | 1.0 |
2 | 981 | Any Which Way | David Luck | Greg Dixon | 15:18:18 | 58:18 | 2.0 |
3 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:20:37 | 01:00:37 | 3.0 |
4 | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 15:27:27 | 01:07:27 | 4.0 |
5 | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 15:28:07 | 01:08:07 | 5.0 |
DNC | 946 | Fish Lolly | Geoff Hughes | Sean Leonard |   |   | 11.0 |
DNC | 967 | Random Heads | Leslie Henn |   |   | 11.0 | |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 11.0 |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 11.0 |
DNC | 984 | Cho Kon It | Greg Dixon |   |   | 11.0 |
Results by : TopYacht