Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 15   (10/12/2022) 
Updated: 16/12/2022 4:30:53 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 15:28:40 | 01:08:40 | 0.783 | 53:46 | 0.818 | 0.811 | 1.0 | 3 |
2 | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 15:31:29 | 01:11:29 | 0.786 | 56:11 | 0.786 | 0.786 | 2.0 | 4 |
3 | 981 | Any Which Way | David Luck | Greg Dixon | 15:27:58 | 01:07:58 | 0.872 | 59:16 | 0.827 | 0.863 | 3.0 | 2 |
4 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:25:20 | 01:05:20 | 0.934 | 01:01:01 | 0.860 | 0.925 | 4.0 | 1 |
5 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:36:05 | 01:16:05 | 0.859 | 01:05:21 | 0.738 | 0.850 | 5.0 | 5 |
DNC | 946 | Fish Lolly | Geoff Hughes | Sean Leonard |   |   | 0.848 |   |   |   | 12.0 |   |
DNC | 967 | Random Heads | Leslie Henn |   |   | 0.736 |   |   |   | 12.0 |   | |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 12.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.841 |   |   |   | 12.0 |   |
DNC | 984 | Cho Kon It | Greg Dixon |   |   | 0.914 |   |   |   | 12.0 |   | |
DNS | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 0.914 |   |   |   | 7.0 |   |
Results by : TopYacht