Skate Club Championship
Hosted By St George Sailing Club
Race 3   (5/11/2022) 
Updated: 16/12/2022 4:34:51 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:20:37 | 01:00:37 | 0.840 | 50:55 | 0.844 | 0.858 | 1.0 | 3 |
2 | 981 | Any Which Way | David Luck | Greg Dixon | 15:18:18 | 58:18 | 0.877 | 51:08 | 0.877 | 0.877 | 2.0 | 2 |
3 | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 15:28:07 | 01:08:07 | 0.776 | 52:52 | 0.751 | 0.768 | 3.0 | 5 |
4 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:17:31 | 57:31 | 0.942 | 54:11 | 0.889 | 0.933 | 4.0 | 1 |
5 | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 15:27:27 | 01:07:27 | 0.810 | 54:38 | 0.758 | 0.802 | 5.0 | 4 |
DNC | 946 | Fish Lolly | Geoff Hughes | Sean Leonard |   |   | 0.848 |   |   |   | 11.0 |   |
DNC | 967 | Random Heads | Leslie Henn |   |   | 0.736 |   |   |   | 11.0 |   | |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 11.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.841 |   |   |   | 11.0 |   |
DNC | 984 | Cho Kon It | Greg Dixon |   |   | 0.914 |   |   |   | 11.0 |   |
Results by : TopYacht