Skate Club Championship
Hosted By St George Sailing Club
Race 6   (25/02/2023) 
Updated: 26/02/2023 10:41:04 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:37:30 | 01:17:30 | 0.874 | 01:07:44 | 0.887 | 0.896 | 1.0 | 2 |
2 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:34:47 | 01:14:47 | 0.919 | 01:08:44 | 0.919 | 0.919 | 2.0 | 1 |
3 | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 15:43:44 | 01:23:44 | 0.821 | 01:08:45 | 0.821 | 0.821 | 3.0 | 3 |
4 | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 15:52:53 | 01:32:53 | 0.793 | 01:13:39 | 0.740 | 0.785 | 4.0 | 4 |
DNC | 946 | Fish Lolly | Geoff Hughes | Sean Leonard |   |   | 0.848 |   |   |   | 12.0 |   |
DNC | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 0.914 |   |   |   | 12.0 |   |
DNC | 967 | Random Heads | Leslie Henn |   |   | 0.736 |   |   |   | 12.0 |   | |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 12.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.841 |   |   |   | 12.0 |   |
DNC | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 0.889 |   |   |   | 12.0 |   |
DNC | 984 | Cho Kon It | Greg Dixon |   |   | 0.914 |   |   |   | 12.0 |   |
Results by : TopYacht