Skate Season Pointscore
Hosted By St George Sailing Club
Race 23   (11/03/2023) 
Updated: 11/03/2023 5:41:42 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 946 | Fish Lolly | Geoff Hughes | Sean Leonard |   |   | 0.840 |   |   |   | 0.0 |   |
ABN | 957 | Never Give 'N Inch | John Grant | Glenn Crichton |   |   | 0.890 |   |   |   | 0.0 |   |
ABN | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 0.914 |   |   |   | 0.0 |   |
ABN | 967 | Random Heads | Leslie Henn |   |   | 0.736 |   |   |   | 0.0 |   | |
ABN | 972 | What Now | Greg Paterson | Yianni Foufas |   |   | 0.919 |   |   |   | 0.0 |   |
ABN | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 0.0 |   |
ABN | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.841 |   |   |   | 0.0 |   |
ABN | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.817 |   |   |   | 0.0 |   |
ABN | 980 | Double Decker Dog | Ray Simpson | Peter Howard |   |   | 0.819 |   |   |   | 0.0 |   |
ABN | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 0.889 |   |   |   | 0.0 |   |
ABN | 984 | Cho Kon It | Greg Dixon |   |   | 0.914 |   |   |   | 0.0 |   |
Results by : TopYacht