Header Image

Skate Season Pointscore

Hosted By St George Sailing Club

Updated:  28/03/2023  11:58:47 AM

Series Results [SCRATCH] up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   972 What Now Greg Paterson Yianni Foufas 18.0 1.0 1.0 ABN 1.0 1.0 [12.0C] ABN 1.0 1.0 ABN 1.0 1.0 1.0 1.0 1.0 1.0 ABN 1.0 4.0F 1.0 [12.0C] [11.0C] [11.0C] [11.0C] ABN
2   957 Never Give 'N Inch John Grant Glenn Crichton 36.0 [5.0] 3.0 ABN 2.0 2.0 4.0F ABN 3.0 3.0 ABN [5.0] 2.0 2.0 2.0 3.0 3.0 ABN [4.0] [4.0F] 3.0 1.0 2.0 1.0 [11.0C] ABN
3   979 Atomic Rat Keith Sinton Chris Sinton 47.0 3.0 4.0 ABN 3.0 4.0 1.0 ABN 4.0 4.0 ABN 4.0 4.0 [11.0C] [5.0] 4.0 [5.0F] ABN [5.0] 4.0F [4.0] 2.0 1.0 3.0F 2.0 ABN
4   980 Double Decker Dog Ray Simpson Peter Howard 85.0 4.0 [12.0C] ABN 4.0 3.0 4.0F ABN [12.0C] 5.0 ABN 3.0 3.0 3.0 4.0 5.0 11.0C ABN 11.0C 11.0C 11.0C 3.0 [11.0C] [11.0C] [11.0C] ABN
5   981 Any Which Way David Luck Greg Dixon 100.0 8.0S 2.0 ABN [12.0C] [12.0C] [12.0C] ABN 2.0 2.0 ABN 2.0 11.0C 11.0C 3.0 2.0 11.0C ABN 11.0C 11.0C 2.0 [12.0C] 11.0C 11.0C [11.0C] ABN
6   946 Fish Lolly Geoff Hughes Sean Leonard 107.0 2.0 7.0F ABN 5.0 [12.0C] [12.0C] ABN [12.0C] [12.0C] ABN [12.0C] 11.0C 11.0C 11.0C 11.0C 2.0 ABN 2.0 11.0C 6.0 5.0S 11.0C 11.0C 1.0 ABN
7   977 Take It Easy Michael Winney Emma Edwards 152.0 8.0H 5.0 ABN 12.0C 12.0C [12.0C] ABN [12.0C] [12.0C] ABN [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 5.0 [12.0C] 11.0C 11.0C 11.0C ABN
8   967 Random Heads Leslie Henn   161.0 12.0C 12.0C ABN 12.0C 12.0C [12.0C] ABN [12.0C] [12.0C] ABN [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C ABN 3.0 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C ABN
9   965 Settle Down Robert Hosking Claire Hosking 163.0 12.0C 12.0C ABN [12.0C] [12.0C] [12.0C] ABN [12.0C] [12.0C] ABN 7.0S 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN
10   976 Burnt to the Bone Greg Halliday Scott McGuire 169.0 12.0C 12.0C ABN 12.0C 12.0C [12.0C] ABN [12.0C] [12.0C] ABN [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C ABN
10   984 Cho Kon It Greg Dixon   169.0 12.0C 12.0C ABN 12.0C 12.0C [12.0C] ABN [12.0C] [12.0C] ABN [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image