16ft Skiff 1st Half Pointscore
Hosted By St George Sailing Club
Race 2   (16/09/2023) 
Updated: 18/12/2023 4:35:13 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | First State Lending | Sam Featherston | 15:19:40 | 49:40 | 0.842 | 41:49 | 0.854 | 0.863 | 1.0 | 6 |   |
2 | TTR Civil | Phil Bower | 15:17:32 | 47:32 | 0.887 | 42:10 | 0.892 | 0.889 | 2.0 | 2 |   |
3 | Noakes | Sarah Lee | 15:16:35 | 46:35 | 0.910 | 42:24 | 0.910 | 0.910 | 3.0 | 1 |   |
4 | Tribeca | Ben Bradley | 15:18:03 | 48:03 | 0.888 | 42:40 | 0.882 | 0.886 | 4.0 | 3 |   |
5 | 11Teen | Matthew Mullholland | 15:20:04 | 50:04 | 0.857 | 42:54 | 0.847 | 0.854 | 5.0 | 7 |   |
6 | Noakes Blue | Ryan Ewings | 15:18:47 | 48:47 | 0.883 | 43:04 | 0.869 | 0.878 | 6.0 | 5 |   |
7 | Toogara | Tom Clout | 15:18:12 | 48:12 | 0.912 | 43:58 | 0.880 | 0.903 | 7.0 | 4 |   |
8 | IGD | Paul Linnett | 15:23:29 | 53:29 | 0.842 | 45:02 | 0.793 | 0.834 | 8.0 | 8 |   |
DNC | Knighton Group | Josh Tasker |   |   | 0.849 |   |   |   | 11.0 |   |   |
DNC | SKE Electrical | Banjo Nicholson |   |   | 0.910 |   |   |   |   |   | Yes |
DNF | Infinity Rigging | Lachlan Steel |   |   | 0.900 |   |   |   | 10.0 |   |   |
Results by : TopYacht