16ft Skiff 1st Half Pointscore
Hosted By St George Sailing Club
Race 4   (7/10/2023) 
Updated: 18/12/2023 4:40:02 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | TTR Civil | Phil Bower | 15:17:37 | 39:37 | 0.883 | 34:59 | 0.939 | 0.919 | 1.0 | 1 |
2 | Noakes | Tom Dawson | 15:18:21 | 40:21 | 0.904 | 36:29 | 0.922 | 0.910 | 2.0 | 2 |
3 | Tribeca | Ben Bradley | 15:19:55 | 41:55 | 0.886 | 37:08 | 0.887 | 0.886 | 3.0 | 4 |
4 | Toogara | Tom Clout | 15:19:37 | 41:37 | 0.894 | 37:12 | 0.894 | 0.894 | 4.0 | 3 |
5 | Noakes Blue | Ryan Ewings | 15:20:27 | 42:27 | 0.883 | 37:29 | 0.876 | 0.881 | 5.0 | 5 |
6 | 11Teen | Matthew Mullholland | 15:22:49 | 44:49 | 0.850 | 38:06 | 0.830 | 0.843 | 6.0 | 7 |
7 | Infinity Rigging | Lachlan Steel | 15:21:31 | 43:31 | 0.891 | 38:46 | 0.855 | 0.882 | 7.0 | 6 |
8 | IGD | Paul Linnett | 15:27:46 | 49:46 | 0.826 | 41:06 | 0.747 | 0.818 | 8.0 | 10 |
9 | First State Lending | Sam Featherston | 15:26:45 | 48:45 | 0.863 | 42:04 | 0.763 | 0.854 | 9.0 | 8 |
10 | Knighton Group | Shannon Andrew | 15:27:38 | 49:38 | 0.871 | 43:14 | 0.750 | 0.862 | 10.0 | 9 |
Results by : TopYacht