16ft Skiff 1st Half Pointscore
Hosted By St George Sailing Club
Race 9   (4/11/2023) 
Updated: 18/12/2023 4:45:22 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Noakes Blue | Ryan Ewings | 15:45:06 | 01:03:06 | 0.860 | 54:16 | 0.903 | 0.892 | 1.0 | 2 |   |
2 | Noakes | Sarah Lee | 15:43:03 | 01:01:03 | 0.901 | 55:00 | 0.933 | 0.912 | 2.0 | 1 |   |
3 | Infinity Rigging | Lachlan Steel | 15:47:45 | 01:05:45 | 0.864 | 56:48 | 0.867 | 0.865 | 3.0 | 5 |   |
4 | TTR Civil | Phil Bower | 15:45:10 | 01:03:10 | 0.902 | 56:59 | 0.902 | 0.902 | 4.0 | 3 |   |
5 | Tribeca | Ben Bradley | 15:46:24 | 01:04:24 | 0.885 | 57:00 | 0.885 | 0.885 | 5.0 | 4 |   |
6 | 11Teen | Matthew Mullholland | 15:50:49 | 01:08:49 | 0.878 | 01:00:25 | 0.828 | 0.869 | 6.0 | 6 |   |
7 | So Far So Good | Shannon Andrew | 15:56:59 | 01:14:59 | 0.812 | 01:00:53 | 0.760 | 0.804 | 7.0 | 8 |   |
8 | Toogara | Tom Clout | 15:54:38 | 01:12:38 | 0.890 | 01:04:39 | 0.785 | 0.881 | 8.0 | 7 |   |
9 | IGD | Paul Linnett | 16:02:27 | 01:20:27 | 0.818 | 01:05:48 | 0.708 | 0.810 | 9.0 | 9 |   |
DNC | SKE Electrical | Banjo Nicholson |   |   | 0.910 |   |   |   |   |   | Yes |
DNF | First State Lending | Sam Featherston |   |   | 0.859 |   |   |   | 11.0 |   |   |
Results by : TopYacht