16ft Skiff 1st Half Pointscore
Hosted By St George Sailing Club
Race 14   (16/12/2023) 
Updated: 18/12/2023 5:13:55 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | So Far So Good | Shannon Andrew | 15:16:28 | 46:28 | 0.803 | 37:19 | 0.838 | 0.831 | 1.0 | 9 |   |
2 | IGD | Paul Linnett | 15:17:32 | 47:32 | 0.802 | 38:07 | 0.819 | 0.808 | 2.0 | 10 |   |
3 | TTR Civil | Phil Bower | 15:14:15 | 44:15 | 0.878 | 38:51 | 0.879 | 0.878 | 3.0 | 2 |   |
4 | 11Teen | Matthew Mullholland | 15:15:03 | 45:03 | 0.864 | 38:55 | 0.864 | 0.864 | 4.0 | 7 |   |
5 | Southerly | Sarah Lee | 15:12:15 | 42:15 | 0.932 | 39:23 |   | 0.932 |   | 1 | Yes |
6 | Ace | Lachlan Steel | 15:15:09 | 45:09 | 0.879 | 39:41 | 0.862 | 0.873 | 5.5 | 8 |   |
6 | Toogara | Tom Clout | 15:14:47 | 44:47 | 0.886 | 39:41 | 0.869 | 0.880 | 5.5 | 5 |   |
8 | Tribeca | Ben Bradley | 15:14:22 | 44:22 | 0.895 | 39:42 | 0.877 | 0.889 | 7.0 | 3 |   |
9 | Noakes Blue | Ryan Ewings | 15:14:52 | 44:52 | 0.891 | 39:59 | 0.867 | 0.883 | 8.0 | 6 |   |
10 | First State Lending | Sam Featherston | 15:18:04 | 48:04 | 0.842 | 40:28 | 0.810 | 0.834 | 9.0 | 11 |   |
11 | Noakes | Lee Knapton | 15:14:43 | 44:43 | 0.942 | 42:07 | 0.870 | 0.933 | 10.0 | 4 |   |
DNC | SKE Electrical | Banjo Nicholson |   |   | 0.912 |   |   |   |   |   | Yes |
Results by : TopYacht