16ft Skiff 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 18/12/2023 5:54:13 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Noakes | Lee Knapton | 20.8 | [5.0] | 3.0 | ABN | [11.0F] | 1.0 | 1.0 | 1.0 | 3.4V | 3.4V | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | [11.0C] |
2 |   | Tribeca | Ben Bradley | 29.0 | 1.0 | 2.0 | ABN | 4.0 | 3.0 | 2.0 | [4.0] | 3.0V | 3.0V | [5.0] | 2.0 | [4.0] | 3.0 | 3.0 | 3.0 |
3 |   | Noakes Blue | Ryan Ewings | 32.0 | 2.0 | 5.0 | ABN | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | [6.0] | [6.0] | 5.0 | 1.0 | [5.0] | 4.0 |
4 |   | Toogara | Tom Clout | 33.4 | [11.0O] | 4.0 | ABN | 2.0 | 4.0 | 3.0 | [7.0] | 4.2V | 4.2V | 1.0 | 3.0 | 3.0 | [7.0] | 4.0 | 1.0 |
5 |   | TTR Civil | Phil Bower | 35.4 | 4.0 | 1.0 | ABN | [6.0] | 5.0 | 5.0 | 3.0 | 3.7V | 3.7V | 3.0 | [5.0] | 1.0 | 4.0 | 2.0 | [5.0] |
6 |   | Ace | Lachlan Steel | 42.0 | 3.0 | 7.0 | ABN | 1.0 | 6.0 | [9.0] | 5.0 | 3.0 | 1.0 | 4.0 | 4.0 | 6.0 | [9.0] | [10.0F] | 2.0 |
7 |   | 11Teen | Matthew Mullholland | 62.0 | 8.0 | 6.0 | ABN | 5.0 | [11.0F] | 6.0 | 6.0 | 1.0 | 3.0 | 7.0 | [8.0] | 7.0 | [8.0] | 7.0 | 6.0 |
8 |   | First State Lending | Sam Featherston | 79.0 | 6.0 | [10.0] | ABN | 9.0 | [11.0F] | 7.0 | [11.0F] | 7.0F | 6.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | 9.0 |
9 |   | IGD | Paul Linnett | 81.0 | 7.0 | 9.0 | ABN | 8.0 | 7.0 | 8.0 | 9.0 | 4.0 | 4.0 | 9.0 | [10.0] | [10.0] | [10.0] | 8.0 | 8.0 |
10 |   | So Far So Good | Shannon Andrew | 82.0 | 9.0 | 8.0 | ABN | 7.0 | [11.0F] | 10.0 | 8.0 | 5.0 | 5.0 | [10.0] | 9.0 | 9.0 | 5.0 | [11.0C] | 7.0 |
Results by : TopYacht