Header Image

16ft Skiff 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  23/03/2024  4:15:18 PM

Series Results [SCRATCH] for 16ftSkiff up to Race 12 (Drops = 3)
Place Ties Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Noakes Darby Jones 14.0 1.0 1.0 1.0 2.0 [4.0] [5.0] 1.0 2.0 1.0 2.0 3.0 [5.0]
2   Toogara Kirk Mitchell 22.0 2.0 2.0 [11.0O] 3.0 1.0 3.0 [6.0] 3.0 4.0 [4.0] 1.0 3.0
3   TTR Civil Phil Bower 25.0 4.0 3.0 3.0 [4.0] 3.0 2.0 2.0 [4.0] 3.0 3.0 [6.0] 2.0
4   Southerly Sarah Lee 26.0 12.0C 4.0 2.0 1.0 2.0 1.0 [12.0C] 1.0 2.0 1.0 [12.0C] [12.0C]
5   Noakes Blue Ryan Ewings 38.4 3.0 6.0 5.0 [6.0] 5.0 [6.0] 4.0 4.7V 4.7V [6.0] 2.0 4.0
6   Ace Lachlan Steel 40.0 6.0 5.0 4.0 [12.0C] [12.0C] [12.0C] 3.0 7.0 5.0 5.0 4.0 1.0
7   So Far So Good Shannon Andrew 62.0 5.0 7.0 6.0 5.0 [12.0C] [11.0F] 7.0 8.0 8.0 9.0 7.0 [12.0C]
8   First State Lending Sam Featherston 64.0 7.0 9.0 8.0 7.0 7.0 7.0 5.0 [12.0C] [12.0C] 7.0 [9.0] 7.0
9   IGD Paul Linnett 70.0 [9.0] 8.0 7.0 8.0 8.0 8.0 8.0 [9.0] 7.0 [12.0C] 8.0 8.0
10   11Teen Matthew Mullholland 74.0 11.0F 10.0 9.0 [12.0C] [12.0C] [11.0F] 10.0F 6.0 9.0 8.0 5.0 6.0
11   Tribeca Ben Bradley 77.0 8.0 12.0C 12.0C 12.0C 6.0 4.0 12.0C 5.0 6.0 [12.0C] [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image