Header Image

16ft Skiff 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  23/03/2024  4:15:18 PM

Series Results [HANDICAP] for 16ftSkiff up to Race 12 (Drops = 3)
Place Ties Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Toogara Kirk Mitchell 25.5 3.0 3.0 [11.0O] 2.0 2.0 5.0 [8.0] 3.5 3.0 [9.0] 1.0 3.0
2   Noakes Blue Ryan Ewings 32.0 1.0 6.0 4.0 [8.0] 3.0 [7.0] 1.0 4.5V 4.5V [7.0] 3.0 5.0
3   TTR Civil Phil Bower 33.0 4.0 5.0 3.0 5.0 5.0 [6.0] 5.0 [7.0] 1.0 3.0 [8.0] 2.0
4 1.0S First State Lending Sam Featherston 38.5 2.0 [9.0] 8.0 6.5 4.0 1.0 3.0 [12.0C] [12.0C] 1.0 6.0 7.0
5   IGD Paul Linnett 38.5 5.0 2.0 6.0 [6.5] 1.0 4.0 6.0 6.0 4.5 [12.0C] 4.0 [6.0]
6   Noakes Darby Jones 40.5 7.0 1.0 2.0 4.0 8.0 [8.0] 4.0 3.5 7.0 4.0 [9.0] [8.0]
7   Ace Lachlan Steel 44.0 9.0 7.0 1.0 [12.0C] [12.0C] [12.0C] 2.0 9.0 2.0 6.0 7.0 1.0
8   So Far So Good Shannon Andrew 49.0 6.0 4.0 7.0 1.0 [12.0C] [11.0F] 7.0 8.0 9.0 2.0 5.0 [12.0C]
9   Southerly Sarah Lee 50.5 12.0C 8.0 5.0 3.0 6.0 2.0 [12.0C] 2.0 4.5 8.0 [12.0C] [12.0C]
10   11Teen Matthew Mullholland 60.0 11.0F 10.0 9.0 [12.0C] [12.0C] [11.0F] 10.0F 1.0 8.0 5.0 2.0 4.0
11   Tribeca Ben Bradley 77.0 8.0 12.0C 12.0C 12.0C 7.0 3.0 12.0C 5.0 6.0 [12.0C] [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image