Header Image

16ft Skiff Club Championship

Hosted By St George Sailing Club

Updated:  23/03/2024  2:30:29 PM

Series Results [HANDICAP] up to Race 9 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Noakes Sarah Lee 18.0 1.0 2.0 4.0 4.0 [4.0] 2.0 [8.0] 2.0 3.0
2   TTR Civil Phil Bower 21.0 5.0 3.0 [5.0] 3.0 3.0 4.0 [10.0] 1.0 2.0
3   First State Lending Sam Featherston 24.0 9.0 8.0 3.0 1.0 1.0 [11.0F] 1.0 [9.0] 1.0
4 1.0S Noakes Blue Ryan Ewings 29.0 6.0 4.0 1.0 [7.0] [7.0] 1.0 6.0 5.0 6.0
5   Infinity Rigging Lachlan Steel 29.0 7.0 1.0 2.0 6.0 6.0 3.0 4.0 [7.0] [10.0F]
6   Knighton Group Shannon Andrew 38.0 4.0 7.0 7.0 2.0 2.0 7.0 9.0 [10.0] [11.0C]
7   11Teen Matthew Mullholland 39.0 [10.0] 9.0 [10.0F] 5.0 5.0 6.0 3.0 6.0 5.0
8   IGD Paul Linnett 44.0 2.0 6.0 6.0 [12.0C] [12.0C] 9.0 5.0 8.0 8.0
9   Toogara Tom Clout 46.0 3.0 [11.0O] 8.0 9.0 [9.0] 8.0 7.0 4.0 7.0
10   Tribeca Ben Bradley 50.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 5.0 2.0 3.0 4.0
11   Southerly Sarah Lee 62.0 8.0 5.0 [12.0C] 8.0 8.0 11.0# 11.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image