16ft Skiff Season Pointscore
Hosted By St George Sailing Club
Race 11   (11/11/2023) 
Updated: 15/11/2023 11:28:44 AM
Remembrance Day 2023
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Noakes | Lee Knapton | 16:14:51 | 38:51 | 0.912 | 35:26 | 0.947 | 0.942 | 1.0 | 1 |   |
2 | Noakes Blue | Ryan Ewings | 16:16:50 | 40:50 | 0.893 | 36:28 | 0.901 | 0.896 | 2.0 | 2 |   |
3 | Toogara | Tom Clout | 16:17:32 | 41:32 | 0.886 | 36:48 | 0.886 | 0.886 | 3.0 | 4 |   |
4 | TTR Civil | Phil Bower | 16:18:01 | 42:01 | 0.893 | 37:31 | 0.876 | 0.887 | 4.0 | 6 |   |
5 | IGD | Paul Linnett | 16:22:32 | 46:32 | 0.807 | 37:33 | 0.791 | 0.802 | 5.0 | 8 |   |
6 | Tribeca | Ben Bradley | 16:17:30 | 41:30 | 0.912 | 37:51 | 0.887 | 0.904 | 6.0 | 3 |   |
7 | Infinity Rigging | Lachlan Steel | 16:20:37 | 44:37 | 0.856 | 38:12 | 0.825 | 0.847 | 7.0 | 7 |   |
8 | Southerly | Sarah Lee | 16:17:56 | 41:56 | 0.932 | 39:05 |   | 0.932 |   | 5 | Yes |
DNC | SKE Electrical | Banjo Nicholson |   |   | 0.912 |   |   |   |   |   | Yes |
DNF | 11Teen | Matthew Mullholland |   |   | 0.866 |   |   |   | 11.0 |   |   |
DNF | First State Lending | Sam Featherston |   |   | 0.850 |   |   |   | 11.0 |   |   |
DNF | So Far So Good | Shannon Andrew |   |   | 0.796 |   |   |   | 11.0 |   |   |
Results by : TopYacht