16ft Skiff Season Pointscore
Hosted By St George Sailing Club
Race 15   (16/12/2023) 
Updated: 18/12/2023 5:10:36 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Tribeca | Ben Bradley | 16:37:11 | 45:11 | 0.889 | 40:10 | 0.926 | 0.919 | 1.0 | 2 |   |
2 | Ace | Lachlan Steel | 16:38:38 | 46:38 | 0.873 | 40:43 | 0.897 | 0.881 | 2.0 | 4 |   |
3 | Noakes Blue | Ryan Ewings | 16:38:25 | 46:25 | 0.883 | 40:59 | 0.901 | 0.889 | 3.0 | 3 |   |
4 | IGD | Paul Linnett | 16:43:46 | 51:46 | 0.808 | 41:50 | 0.808 | 0.808 | 4.5 | 8 |   |
4 | TTR Civil | Phil Bower | 16:39:39 | 47:39 | 0.878 | 41:50 | 0.878 | 0.878 | 4.5 | 5 |   |
6 | Southerly | Sarah Lee | 16:36:56 | 44:56 | 0.932 | 41:53 |   | 0.932 |   | 1 | Yes |
7 | First State Lending | Sam Featherston | 16:43:24 | 51:24 | 0.834 | 42:52 | 0.814 | 0.827 | 6.0 | 7 |   |
8 | 11Teen | Matthew Mullholland | 16:43:47 | 51:47 | 0.864 | 44:44 | 0.808 | 0.855 | 7.0 | 9 |   |
9 | Noakes | Lee Knapton | 16:40:22 | 48:22 | 0.933 | 45:08 | 0.865 | 0.924 | 8.0 | 6 |   |
10 | So Far So Good | Shannon Andrew | 16:46:34 | 54:34 | 0.831 | 45:21 | 0.767 | 0.823 | 9.0 | 10 |   |
OCS | Toogara | Tom Clout |   |   | 0.880 |   |   |   | 11.0 |   |   |
Results by : TopYacht