Header Image

16ft Skiff Season Pointscore

Hosted By St George Sailing Club

Updated:  23/03/2024  4:14:37 PM

Series Results [SCRATCH] up to Race 27 (Drops = 6)
Place Ties Boat Name Skipper Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Noakes Darby Jones 33.8 1.0 1.0 1.0 2.0 [4.0] [5.0] 1.0 2.0 1.0 2.0 3.0 [5.0] [5.0] 3.0 ABN [11.0F] 1.0 1.0 1.0 2.9V 2.9V 2.0 1.0 2.0 2.0 1.0 [11.0C]
2   Toogara Tom Clout 54.8 2.0 2.0 [11.0O] 3.0 1.0 3.0 [6.0] 3.0 4.0 4.0 1.0 3.0 [11.0O] 4.0 ABN 2.0 4.0 3.0 [7.0] 3.9V 3.9V 1.0 3.0 3.0 [7.0] [4.0] 1.0
3   TTR Civil Phil Bower 58.0 4.0 3.0 3.0 4.0 3.0 2.0 2.0 4.0 3.0 3.0 [6.0] 2.0 4.0 1.0 ABN [6.0] [5.0] [5.0] 3.0 3.5V 3.5V 3.0 [5.0] 1.0 4.0 2.0 [5.0]
4   Noakes Blue Ryan Ewings 68.0 3.0 [6.0] 5.0 [6.0] 5.0 [6.0] 4.0 4.0V 4.0V [6.0] 2.0 4.0 2.0 5.0 ABN 3.0 2.0 4.0 2.0 2.0 2.0 [6.0] [6.0] 5.0 1.0 5.0 4.0
5   Ace Lachlan Steel 82.0 6.0 5.0 4.0 [12.0C] [12.0C] [12.0C] 3.0 7.0 5.0 5.0 4.0 1.0 3.0 7.0 ABN 1.0 6.0 [9.0] 5.0 3.0 1.0 4.0 4.0 6.0 [9.0] [10.0F] 2.0
6   Tribeca Ben Bradley 89.4 8.0 12.0C [12.0C] [12.0C] 6.0 4.0 [12.0C] 5.0 6.0 [12.0C] [12.0C] [12.0C] 1.0 2.0 ABN 4.0 3.0 2.0 4.0 6.2V 6.2V 5.0 2.0 4.0 3.0 3.0 3.0
7   11Teen Matthew Mullholland 131.0 [11.0F] 10.0 9.0 [12.0C] [12.0C] [11.0F] [10.0F] 6.0 9.0 8.0 5.0 6.0 8.0 6.0 ABN 5.0 [11.0F] 6.0 6.0 1.0 3.0 7.0 8.0 7.0 8.0 7.0 6.0
8   First State Lending Sam Featherston 143.0 7.0 9.0 8.0 7.0 7.0 7.0 5.0 [12.0C] [12.0C] 7.0 9.0 7.0 6.0 [10.0] ABN 9.0 [11.0F] 7.0 [11.0F] 7.0F 6.0 8.0 7.0 8.0 6.0 6.0 [9.0]
9   So Far So Good Andy Wharton 144.0 5.0 7.0 6.0 5.0 [12.0C] [11.0F] 7.0 8.0 8.0 9.0 7.0 [12.0C] 9.0 8.0 ABN 7.0 [11.0F] 10.0 8.0 5.0 5.0 [10.0] 9.0 9.0 5.0 [11.0C] 7.0
10   Southerly Sarah Lee 146.0 [12.0C] 4.0 2.0 1.0 2.0 1.0 [12.0C] 1.0 2.0 1.0 [12.0C] [12.0C] 11.0# 11.0# ABN 11.0# 11.0# 11.0# 11.0# 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
11   IGD Paul Linnett 151.0 9.0 8.0 7.0 8.0 8.0 8.0 8.0 9.0 7.0 [12.0C] 8.0 8.0 7.0 9.0 ABN 8.0 7.0 8.0 [9.0] 4.0 4.0 [9.0] [10.0] [10.0] [10.0] 8.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image