MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 7   (28/10/2023) 
Updated: 2/11/2023 11:00:54 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 425 | Hold Fast | Kai Hastie | Luke Hastie | 16:24:35 | 01:53:35 | 0.755 | 01:25:45 | 0.796 | 0.784 | 1.0 | 9 |   |
2 | 401 | Blues Brothers | Lucas Hassett | Jordan Leigh | 16:15:39 | 01:44:39 | 0.832 | 01:27:04 | 0.864 | 0.843 | 2.0 | 5 |   |
3 | 441 | Venturi | John Caley | Ruby Smith | 16:13:10 | 01:42:10 | 0.876 | 01:29:30 | 0.885 | 0.879 | 3.0 | 2 |   |
4 | 420 | Three Kings | David Aylward | Rachel Ward | 16:17:54 | 01:46:54 | 0.846 | 01:30:26 | 0.846 | 0.846 | 4.0 | 7 |   |
5 | 398 | Suicide Blonde | Roderick Andrew | Alex Edworthy | 16:31:28 | 02:00:28 | 0.754 | 01:30:50 | 0.751 | 0.753 | 5.0 | 11 |   |
6 | 26 | Gleco | Tom Hughes | Noah Chenhall | 16:08:14 | 01:37:14 | 0.942 | 01:31:36 |   | 0.942 |   | 1 | Yes |
7 | 450 | Seabreeze | Bernard Parker | Josh Haszard | 16:15:02 | 01:44:02 | 0.894 | 01:33:00 | 0.869 | 0.886 | 6.0 | 4 |   |
8 | 423 | Tempest | Stuart Stafford | Jack Stafford | 16:13:15 | 01:42:15 | 0.931 | 01:35:12 | 0.884 | 0.922 | 7.0 | 3 |   |
9 | 444 | Barra | Neil Tasker | Claire Stafford | 16:17:19 | 01:46:19 | 0.910 | 01:36:45 | 0.851 | 0.901 | 8.0 | 6 |   |
10 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 16:19:55 | 01:48:55 | 0.896 | 01:37:35 | 0.830 | 0.887 | 9.0 | 8 |   |
11 | 386 | Blewtopia | John Hume | Roslyn Howell | 16:38:05 | 02:07:05 | 0.795 | 01:41:02 | 0.712 | 0.787 | 10.0 | 12 |   |
12 | 238 | Cheapskate | Michael Griffiths | Tim Griffiths | 16:30:50 | 01:59:50 | 0.913 | 01:49:24 | 0.755 | 0.904 | 11.0 | 10 |   |
DNC | 325 | Random Heads | Les Henn |   |   | 0.931 |   |   |   | 16.0 |   |   | |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.811 |   |   |   | 16.0 |   |   |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey |   |   | 0.777 |   |   |   | 16.0 |   |   |
DNC | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 0.895 |   |   |   | 16.0 |   |   |
Results by : TopYacht