MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 12   (2/12/2023) 
Updated: 12/12/2023 10:27:51 AM
Place | Sail No | Boat Name | Skipper | CREW | AHC | Fin Tim | Elapsd | BCH | CHC | Score | ETOrd |
1 | 441 | Venturi | John Caley | Ruby Smith | 0.888 | 15:44:43 | 01:29:58 | 0.931 | 0.920 | 1.0 | 1 |
2 | 450 | Seabreeze | Greg Junk | Josh Haszard | 0.920 | 15:45:45 | 01:31:00 | 0.920 | 0.920 | 2.0 | 2 |
3 | 444 | Barra | Neil Tasker | Claire Stafford | 0.874 | 15:51:18 | 01:36:33 | 0.867 | 0.872 | 3.0 | 3 |
4 | 423 | Tempest | Stuart Stafford | Jack Stafford | 0.911 | 15:51:29 | 01:36:44 | 0.865 | 0.902 | 4.0 | 4 |
5 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 0.871 | 15:56:57 | 01:42:12 | 0.819 | 0.862 | 5.0 | 6 |
6 | 438 | Pegasus | Gary Reeves | Ross Polhill | 0.898 | 15:54:00 | 01:39:15 | 0.843 | 0.889 | 6.0 | 5 |
AVG | 398 | Suicide Blonde | Roderick Andrew | Alex Edworthy | 0.739 |   |   |   |   |   |   |
DNC | 26 | Gleco | Tom Hughes | Noah Chenhall | 0.931 |   |   |   |   |   |   |
DNC | 238 | Cheapskate | Michael Griffiths | Tim Griffiths | 0.800 |   |   |   |   | 17.0 |   |
DNC | 325 | Random Heads | Les Henn | 0.931 |   |   |   |   | 17.0 |   | |
DNC | 335 | Fly By | Craig Jones | Ganell Williams | 0.811 |   |   |   |   | 17.0 |   |
DNC | 386 | Blewtopia | John Hume | Roslyn Howell | 0.787 |   |   |   |   | 17.0 |   |
DNC | 401 | Blues Brothers | David Luck | Lucas Hassett | 0.864 |   |   |   |   | 17.0 |   |
DNC | 420 | Three Kings | David Aylward | Rachel Ward | 0.879 |   |   |   |   | 17.0 |   |
DNC | 425 | Hold Fast | Kai Hastie | Luke Hastie | 0.785 |   |   |   |   | 17.0 |   |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Erin McClatchey | 0.761 |   |   |   |   | 17.0 |   |
DNS | 284 | Incorrigible | Robert Hosking | 0.931 |   |   |   |   | 8.0 |   |
Results by : TopYacht