Header Image

MG14 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  18/12/2023  5:22:43 PM

Series Results [SCRATCH] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Tempest Stuart Stafford Jack Stafford 15.5 [3.0] ABN [4.0] 2.5 2.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 [16.0C]
2   450 Seabreeze Jack Andrew Josh Haszard 19.0 1.0 ABN 2.0 1.0 1.0 [5.0] 3.0 3.0 2.0 [5.0] 3.0 1.0 [3.0] 2.0
3   438 Pegasus Gary Reeves Ross Polhill 28.0 4.0 ABN 5.0 [5.0] 4.0 2.0 1.0 [16.0C] [7.0] 3.0 2.0 4.0 2.0 1.0
4   441 Venturi John Caley Ruby Smith 29.5 2.0 ABN 1.0 2.5 5.0 3.0 [5.0] 1.0 [5.0] 4.0 4.0 3.0 4.0 [9.0F]
5   430 Gale Force Geoff Davis Jordan Roberts 51.0 7.0 ABN 6.0 [7.0] 3.0 6.0 4.0 [7.0] 4.0 [16.0C] 5.0 6.0 6.0 4.0
6   420 Three Kings David Aylward Rachel Ward 60.0 5.0 ABN [17.0C] 4.0 11.0F 7.0 [16.0C] 6.0 [12.0F] 7.0 7.0 5.0 5.0 3.0
7   401 Blues Brothers David Luck Lucas Hassett 63.0 6.0 ABN [17.0C] 8.0 6.0 4.0 7.0 4.0 [12.0F] 6.0 8.0 [16.0C] 7.0 7.0
8   444 Barra Neil Tasker Claire Stafford 69.0 8.0 ABN 3.0 6.0 7.0 [17.0C] 6.0 5.0 3.0 2.0 13.0F 16.0C [16.0C] [16.0C]
9   434 Chasing The Black Do Lloyd Williams Erin McClatchey 94.2 [18.0C] ABN [17.0C] 9.0 8.0 8.0 8.0 16.0C [16.0C] 9.0 9.0 7.0 9.0 11.2V
10   398 Suicide Blonde Roderick Andrew Alex Edworthy 97.2 [18.0C] ABN 11.1V 11.1V 9.0 [17.0C] 9.0 10.0 [12.0F] 10.0 10.0 10.0 11.0F 6.0
11   425 Hold Fast Luke Hastie Luke Hastie 114.0 10.0 ABN 17.0C [17.0C] [17.0C] [17.0C] 16.0C 8.0 16.0C 12.0 13.0F 9.0 8.0 5.0
12   335 Fly By Craig Jones Ganell Williams 118.0 9.0 ABN 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 6.0 8.0 6.0 8.0 16.0C 16.0C
13   8 Cheapskate Michael Griffiths Tim Griffiths 142.0 [18.0C] ABN 17.0C 17.0C [17.0C] [17.0C] 16.0C 9.0 8.0 11.0 16.0C 16.0C 16.0C 16.0C
14   284 Incorrigible Robert Hosking   149.0 13.0F ABN 8.0S [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
15   386 Blewtopia John Hume Roslyn Howell 153.0 13.0F ABN 17.0C [17.0C] [17.0C] [17.0C] 16.0C 11.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
16   325 Random Heads Les Henn   162.0 [18.0C] ABN 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
16   405 Suicide Blonde Rod Andrew Alex Edworthy 162.0 [18.0C] ABN 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image