Header Image

MG14 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  23/03/2024  4:21:24 PM

Series Results [SCRATCH] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   450 Seabreeze Greg Junk Josh Haszard 6.0 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 [19.0C]
2   441 Venturi John Caley John Caley 13.0 3.0 2.0 3.0 [4.0] 2.0 2.0 [3.0] 1.0
3   423 Tempest Stuart Stafford Jack Stafford 16.0 [19.0C] 3.0 2.0 1.0 [9.0] 5.0 2.0 3.0
4   438 Pegasus Gary Reeves Ross Polhill 21.0 2.0 5.0 [10.0F] 3.0 3.0 3.0 5.0 [7.0]
5   401 Blues Brothers David Luck Lucas Hassett 28.0 4.0 4.0 5.0 7.0 6.0 [9.0] [19.0C] 2.0
6   454 Gale Force Geoff Davis Jordan Roberts 35.0 5.0 6.0 6.0 8.0 4.0 [10.0] 6.0 [19.0C]
7   420 Three Kings David Aylward Rachel Ward 40.0 8.0V [14.0S] [10.0F] 6.0 5.0 8.0 9.0 4.0
8   425 Hold Fast Kai Hastie Luke Hastie 43.0 6.0 7.0 [19.0C] [19.0C] 8.0 6.0 8.0 8.0
9   444 Barra Neil Tasker Claire Stafford 47.7 19.0C [19.0C] 4.0 5.0 [19.0C] 4.0 10.7V 5.0
10   434 Chasing The Black Do Lloyd Williams Jane Doe 52.0 7.0 9.0 [19.0C] 9.0 [12.0F] 11.0 7.0 9.0
11   335 Fly By Craig Jones Ganell Williams 62.0 19.0C 19.0C [19.0C] [19.0C] 7.0 7.0 4.0 6.0
12   405 Suicide Blonde Rod Andrew Alex Edworthy 63.0 10.0 11.0 7.0 11.0 [19.0C] [17.0F] 10.0 14.0F
13   430 Ballistic Yiannis Shaw Erin Mcclatchey 69.0 8.0 8.0 [19.0C] 10.0 12.0F 17.0F [19.0C] 14.0F
14   386 Blewtopia John Hume Roslyn Howell 84.0 9.0 10.0 19.0C 19.0C [19.0C] 17.0F [19.0C] 10.0
15   284 Incorrigible Robert Hosking   90.0 12.0F 14.0F 19.0C 14.0F [19.0C] 17.0F [19.0C] 14.0F
16   238 Cheapskate Michael Griffiths Tim Griffiths 102.0 19.0C 19.0C 19.0C 14.0F 19.0C 12.0 [19.0C] [19.0C]
17   398 Suicide Blonde Roderick Andrew Alex Edworthy 114.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
17   325 Random Heads Les Henn   114.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image