Header Image

MG14 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  23/03/2024  4:21:24 PM

Series Results [HANDICAP] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   450 Seabreeze Greg Junk Josh Haszard 23.0 [9.0] 6.0 1.0 3.0 3.0 5.0 5.0 [19.0C]
2 1.0S 401 Blues Brothers David Luck Lucas Hassett 25.0 6.0 1.0 2.0 8.0 7.0 [11.0] [19.0C] 1.0
3   438 Pegasus Gary Reeves Ross Polhill 25.0 1.0 8.0 [10.0F] 2.0 4.0 2.0 8.0 [8.0]
4   441 Venturi John Caley John Caley 26.0 3.0 5.0 3.0 6.0 5.0 4.0 [9.0] [6.0]
5   425 Hold Fast Kai Hastie Luke Hastie 28.0 8.0 4.0 [19.0C] [19.0C] 8.0 1.0 2.0 5.0
6   434 Chasing The Black Do Lloyd Williams Jane Doe 29.0 2.0 2.0 [19.0C] 7.0 [12.0F] 8.0 1.0 9.0
7   454 Gale Force Geoff Davis Jordan Roberts 33.0 4.0 7.0 5.0 9.0 1.0 [10.0] 7.0 [19.0C]
8   423 Tempest Stuart Stafford Jack Stafford 34.0 [19.0C] [10.0] 6.0 1.0 9.0 7.0 4.0 7.0
9   420 Three Kings David Aylward Rachel Ward 37.7 7.7V [14.0S] 10.0F 5.0 2.0 9.0 [10.0] 4.0
10   444 Barra Neil Tasker Claire Stafford 43.1 19.0C [19.0C] 4.0 4.0 [19.0C] 3.0 10.1V 3.0
11   405 Suicide Blonde Rod Andrew Alex Edworthy 51.0 5.0 9.0 7.0 10.0 [19.0C] [17.0F] 6.0 14.0F
12   335 Fly By Craig Jones Ganell Williams 55.0 19.0C 19.0C [19.0C] [19.0C] 6.0 6.0 3.0 2.0
13 3.0S 386 Blewtopia John Hume Roslyn Howell 75.0 7.0 3.0 19.0C 19.0C [19.0C] 17.0F [19.0C] 10.0
14   430 Ballistic Yiannis Shaw Erin Mcclatchey 75.0 10.0 11.0 [19.0C] 11.0 12.0F 17.0F [19.0C] 14.0F
15   284 Incorrigible Robert Hosking   90.0 12.0F 14.0F 19.0C 14.0F [19.0C] 17.0F [19.0C] 14.0F
16   238 Cheapskate Michael Griffiths Tim Griffiths 102.0 19.0C 19.0C 19.0C 14.0F 19.0C 12.0 [19.0C] [19.0C]
17   398 Suicide Blonde Roderick Andrew Alex Edworthy 114.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
17   325 Random Heads Les Henn   114.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image