MG14 Season Pointscore
Hosted By St George Sailing Club
Race 22   (23/03/2024) 
Updated: 23/03/2024 4:22:43 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | Vis |
1 | 26 | Gleco | Tom Hughes | Noah Chenhall | 15:25:59 | 01:10:59 |   | Yes |
2 | 450 | Seabreeze | Stuart Stafford | Josh Haszard | 15:36:24 | 01:21:24 | 1.0 |   |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:36:32 | 01:21:32 | 2.0 |   |
4 | 441 | Venturi | John Caley | John Caley | 15:36:52 | 01:21:52 | 3.0 |   |
5 | 401 | Blues Brothers | David Luck | Lucas Hassett | 15:42:26 | 01:27:26 | 4.0 |   |
6 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 15:44:01 | 01:29:01 | 5.0 |   |
7 | 425 | Hold Fast | Kai Hastie | Luke Hastie | 15:50:05 | 01:35:05 | 6.0 |   |
8 | 434 | Chasing The Black Do | Lloyd Williams | Jane Doe | 15:50:21 | 01:35:21 | 7.0 |   |
9 | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 15:52:45 | 01:37:45 | 8.0 |   |
10 | 386 | Blewtopia | John Hume | Roslyn Howell | 15:53:48 | 01:38:48 | 9.0 |   |
11 | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 15:54:40 | 01:39:40 | 10.0 |   |
AVG | 420 | Three Kings | David Aylward | Rachel Ward |   |   |   |   |
DNC | 238 | Cheapskate | Michael Griffiths | Tim Griffiths |   |   | 19.0 |   |
DNC | 325 | Random Heads | Les Henn |   |   | 19.0 |   | |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 19.0 |   |
DNC | 398 | Suicide Blonde | Roderick Andrew | Alex Edworthy |   |   | 19.0 |   |
DNC | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 19.0 |   |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 19.0 |   |
DNF | 284 | Incorrigible | Robert Hosking |   |   | 12.0 |   |
Results by : TopYacht