Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 17   (11/11/2023) 
Updated: 11/11/2023 3:32:46 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | 3779 | Fire Fly | Chris Dixon |   |   | 0.0 |
ABN | 3956 | Freebird | Bruce Cooper |   |   | 0.0 |
ABN | 4058 | Stress of Leisure | Tim Brazier |   |   | 0.0 |
ABN | 4240 | Volar | Bruce McLeod |   |   | 0.0 |
ABN | 4324 | Artemis | Greg Kennedy |   |   | 0.0 |
ABN | 4875 | Swift | Luka Damic |   |   | 0.0 |
ABN | 4985 | PortHander!! | Keagan York |   |   | 0.0 |
Results by : TopYacht