Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 23   (16/12/2023) 
Updated: 18/12/2023 5:41:35 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 8.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 8.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 8.0 |
DNC | 4324 | Artemis | Greg Kennedy |   |   | 8.0 |
DNC | 4985 | PortHander!! | Keagan York |   |   | 8.0 |
DNF | 4058 | Stress of Leisure | Tim Brazier |   |   | 3.0 |
DNF | 4875 | Swift | Luka Damic |   |   | 3.0 |
Results by : TopYacht