Moth 2nd Half Pointscore
Hosted By St George Sailing Club
Race 16   (16/03/2024) 
Updated: 23/03/2024 1:14:25 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 4875 | Swift | Luka Damic | 15:34:17 | 29:17 | 1.0 |
2 | 4985 | PortHander!! | Keagan York | 15:42:43 | 37:43 | 2.0 |
3 | 4324 | Artemis | Greg Kennedy | 15:44:09 | 39:09 | 3.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 8.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 8.0 |
DNC | 4058 | Stress of Leisure | Tim Brazier |   |   | 8.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 8.0 |
Results by : TopYacht