Moth 2nd Half Pointscore
Hosted By St George Sailing Club
Race 18   (23/03/2024) 
Updated: 23/03/2024 4:35:32 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 4985 | PortHander!! | Keagan York | 15:26:20 | 37:20 | 1.0 |
2 | 4324 | Artemis | Greg Kennedy | 15:30:35 | 41:35 | 2.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 8.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 8.0 |
DNC | 4058 | Stress of Leisure | Tim Brazier |   |   | 8.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 8.0 |
DNC | 4875 | Swift | Luka Damic |   |   | 8.0 |
Results by : TopYacht