Moth 2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 23/03/2024 4:35:36 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4324 | Artemis | Greg Kennedy | 9.0 | 1.0 | 2.0 | 2.0 | [4.0F] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 3.0F | 1.0 | ABN | ABN | ABN | ABN |
2 |   | 4875 | Swift | Luka Damic | 13.0 | 8.0C | [8.0C] | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 2.0 | ABN | ABN | ABN | ABN |
3 |   | 4985 | PortHander!! | Keagan York | 18.0 | 2.0 | 1.0 | 3.0 | 4.0F | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN |
4 |   | 4058 | Stress of Leisure | Tim Brazier | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN |
4 |   | 4240 | Volar | Bruce McLeod | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN |
4 |   | 3956 | Freebird | Bruce Cooper | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN |
4 |   | 3779 | Fire Fly | Chris Dixon | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN |
Results by : TopYacht