Moth Club Championship
Hosted By St George Sailing Club
Race 10   (3/02/2024) 
Updated: 9/02/2024 12:38:50 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 4875 | Swift | Luka Damic | 16:03:53 | 45:53 | 1.025 | 47:02 | 1.025 | 1.045 | 1.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 8.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 0.753 |   |   |   | 8.0 |
DNC | 4058 | Stress of Leisure | Tim Brazier |   |   | 0.918 |   |   |   | 8.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 0.733 |   |   |   | 8.0 |
DNC | 4985 | PortHander!! | Keagan York |   |   | 1.020 |   |   |   | 8.0 |
DNF | 4324 | Artemis | Greg Kennedy |   |   | 0.877 |   |   |   | 3.0 |
Results by : TopYacht