Moth Club Championship
Hosted By St George Sailing Club
Race 11   (24/02/2024) 
Updated: 16/03/2024 12:08:03 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 0.0 |
ABN | 3956 | Freebird | Bruce Cooper |   |   | 0.753 |   |   |   | 0.0 |
ABN | 4058 | Stress of Leisure | Tim Brazier |   |   | 0.918 |   |   |   | 0.0 |
ABN | 4240 | Volar | Bruce McLeod |   |   | 0.733 |   |   |   | 0.0 |
ABN | 4324 | Artemis | Greg Kennedy |   |   | 0.877 |   |   |   | 0.0 |
ABN | 4875 | Swift | Luka Damic |   |   | 1.045 |   |   |   | 0.0 |
ABN | 4985 | PortHander!! | Keagan York |   |   | 1.020 |   |   |   | 0.0 |
Results by : TopYacht