Moth Season Pointscore
Hosted By St George Sailing Club
Race 29   (3/02/2024) 
Updated: 6/02/2024 1:57:06 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 4324 | Artemis | Greg Kennedy | 15:09:49 | 49:49 | 0.860 | 42:50 | 0.860 | 0.877 | 1.0 |
2 | 4875 | Swift | Luka Damic | 15:03:52 | 43:52 | 1.035 | 45:24 | 0.976 | 1.025 | 2.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 8.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 0.753 |   |   |   | 8.0 |
DNC | 4058 | Stress of Leisure | Tim Brazier |   |   | 0.918 |   |   |   | 8.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 0.733 |   |   |   | 8.0 |
DNC | 4985 | PortHander!! | Keagan York |   |   | 1.020 |   |   |   | 8.0 |
Results by : TopYacht