Moth Season Pointscore
Hosted By St George Sailing Club
Race 42   (23/03/2024) 
Updated: 23/03/2024 4:33:31 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 4324 | Artemis | Greg Kennedy | 15:30:35 | 41:35 | 0.868 | 36:06 | 0.868 | 0.885 | 1.0 |
2 | 4985 | PortHander!! | Keagan York | 15:26:20 | 37:20 | 1.020 | 38:05 | 0.967 | 1.010 | 2.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 8.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 0.753 |   |   |   | 8.0 |
DNC | 4058 | Stress of Leisure | Tim Brazier |   |   | 0.918 |   |   |   | 8.0 |
DNC | 4240 | Volar | Bruce McLeod |   |   | 0.733 |   |   |   | 8.0 |
DNC | 4875 | Swift | Luka Damic |   |   | 1.121 |   |   |   | 8.0 |
Results by : TopYacht