Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 8   (7/10/2023) 
Updated: 8/10/2023 2:45:36 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
1 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 15:31:20 | 34:20 | 1.0 | 94.0 | 36:32 |
2 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 15:32:35 | 35:35 | 2.0 | 94.0 | 37:51 |
3 | AUS98 | GAASTRA | IntRaceboardHeavy | Wayne Bowness | 15:35:25 | 38:25 | 3.0 | 94.0 | 40:52 |
4 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 15:52:47 | 55:47 | 4.0 | 112.0 | 49:48 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 11.0 | 112.0 |   |
DNC | 6666 | Shambles | Windsurfer1Design | Sham Watkins |   |   | 11.0 | 112.0 |   |
DNC | AUS035 | AUS035 | Windsurfer1Design | Luke Booth |   |   | 11.0 | 112.0 |   |
DNC | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 11.0 | 94.0 |   |
DNC | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 11.0 | 94.0 |   |
DNF | AUS358 | Exocet 380 | IntRaceboardHeavy | Craig Cole |   |   | 6.0 | 94.0 |   |
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
DNC | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 4.0 | 60.0 |   |
DNC | AUS9 |   | Foilboard | Nathan Bowness |   |   | 4.0 | 60.0 |   |
DNC | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 4.0 | 60.0 |   |
Results by : TopYacht