Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 11   (21/10/2023) 
Updated: 24/10/2023 3:28:09 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
1 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 14:27:13 | 12:13 | 1.0 | 94.0 | 13:00 |
2 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 14:27:34 | 12:34 | 2.0 | 94.0 | 13:22 |
3 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 14:36:46 | 21:46 | 3.0 | 112.0 | 19:26 |
4 | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett | 14:37:15 | 22:15 | 4.0 | 94.0 | 23:40 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 11.0 | 112.0 |   |
DNC | 6666 | Shambles | Windsurfer1Design | Sham Watkins |   |   | 11.0 | 112.0 |   |
DNC | AUS98 | GAASTRA | IntRaceboardHeavy | Wayne Bowness |   |   | 11.0 | 94.0 |   |
DNC | AUS035 | AUS035 | Windsurfer1Design | Luke Booth |   |   | 11.0 | 112.0 |   |
DNC | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 11.0 | 94.0 |   |
DNC | AUS358 | Exocet 380 | IntRaceboardHeavy | Craig Cole |   |   | 11.0 | 94.0 |   |
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
DNC | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 4.0 | 60.0 |   |
DNC | AUS9 |   | Foilboard | Nathan Bowness |   |   | 4.0 | 60.0 |   |
DNC | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 4.0 | 60.0 |   |
Results by : TopYacht