Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 26   (9/12/2023) 
Updated: 12/12/2023 10:52:48 AM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score |
ABN | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 60.0 |   | 1.054 |   |   |   | 0.0 |
ABN | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 112.0 |   | 0.889 |   |   |   | 0.0 |
ABN | 6666 | Shambles | Windsurfer1Design | Sham Watkins |   |   | 112.0 |   | 1.011 |   |   |   | 0.0 |
ABN | AUS9 |   | Foilboard | Nathan Bowness |   |   | 60.0 |   | 1.013 |   |   |   | 0.0 |
ABN | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single |   |   | 94.0 |   | 1.189 |   |   |   | 0.0 |
ABN | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 112.0 |   | 0.911 |   |   |   | 0.0 |
ABN | AUS98 | GAASTRA | IntRaceboardHeavy | Wayne Bowness |   |   | 94.0 |   | 0.969 |   |   |   | 0.0 |
ABN | AUS035 | AUS035 | Windsurfer1Design | Luke Booth |   |   | 112.0 |   | 1.000 |   |   |   | 0.0 |
ABN | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 60.0 |   | 1.054 |   |   |   | 0.0 |
ABN | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 94.0 |   | 1.054 |   |   |   | 0.0 |
ABN | AUS358 | Exocet 380 | IntRaceboardHeavy | Craig Cole |   |   | 94.0 |   | 1.080 |   |   |   | 0.0 |
ABN | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 94.0 |   | 0.892 |   |   |   | 0.0 |
ABN | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 94.0 |   | 1.071 |   |   |   | 0.0 |
Results by : TopYacht