Sailboards 2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 23/03/2024 4:30:01 PM
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS98 | IntRaceboardHeavy | Wayne Bowness | 34.0 | 6.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | [14.0C] | [14.0C] | 4.0 | 4.0 | [14.0C] | [14.0C] | 2.0 | 1.0 | ABN | 2.0 | 6.0F | 1.0 |
2 |   | AUS07 | IntRaceboardHeavy | Keith Single | 35.0 | 4.0 | 2.0 | 3.0 | 2.0 | [6.0] | [6.0] | 2.0 | 1.0 | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | ABN | 5.0 | [14.0C] | [14.0C] |
3 |   | AUS60 | Windsurfer1Design | Jorn Krohnke | 37.0 | 5.0 | [7.0] | 5.0 | 3.0 | [5.0] | [5.0] | 4.0F | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | ABN | [8.0F] | 2.0 | 3.0 |
4 |   | AUS1973 | IntRaceboardHeavy | Conor Coleman | 38.5 | 2.5 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 8.0Q | [14.0C] | [14.0C] | [14.0C] | [14.0C] | ABN | 4.0 | 1.0 | 2.0 |
5 |   | AUS595 | IntRaceboardHeavy | Paul Hewett | 44.5 | 2.5 | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | [14.0C] | 5.0 | [6.0] | [5.0] | 3.0 | 3.0 | 4.0 | 4.0 | ABN | 3.0 | [6.0S] | 4.0 |
6 |   | AUS358 | IntRaceboardHeavy | Craig Cole | 85.0 | 1.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 14.0C | 2.0 | 7.0 | 8.0Q | 14.0C | [14.0C] | [14.0C] | [14.0C] | ABN | [14.0C] | 3.0 | 5.0 |
7 |   | 6666 | Windsurfer1Design | Sham Watkins | 122.0 | 14.0C | 14.0C | 14.0C | 14.0C | 4.0 | 3.0 | 14.0C | 14.0C | 1.0 | 1.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | ABN | 1.0 | [14.0C] | [14.0C] |
8 |   | AUS9 | Foilboard | Nathan Bowness | 174.0 | 14.0C | 6.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | ABN | [14.0C] | [14.0C] | [14.0C] |
9 |   | 690 | Windsurfer1Design | Mick Watkins | 176.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | ABN | 8.0F | [14.0C] | [14.0C] |
10 |   | AUS035 | Windsurfer1Design | Luke Booth | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | ABN | [14.0C] | [14.0C] | [14.0C] |
10 |   | AUS110 | SlalomBoard | Timothy Sellars | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | ABN | [14.0C] | [14.0C] | [14.0C] |
10 |   | 102 | SlalomBoard | Craig Ferris | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | ABN | [14.0C] | [14.0C] | [14.0C] |
10 |   | AUS134 | IntRaceboardHeavy | Barry East | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | ABN | [14.0C] | [14.0C] | [14.0C] |
Results by : TopYacht