Sailboards Club Championship
Hosted By St George Sailing Club
Race 10   (27/01/2024) 
Updated: 24/02/2024 4:53:21 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | YS Cor d T | YS | Cor'd T | Score |
ABN | 102 | Discombobulator | SlalomBoard | Craig Ferris |   |   | 1.054 |   |   |   | 60.0 |   | 0.0 |
ABN | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 0.889 |   |   |   | 112.0 |   | 0.0 |
ABN | 6666 | Shambles | Windsurfer1Design | Sham Watkins |   |   | 1.052 |   |   |   | 112.0 |   | 0.0 |
ABN | AUS9 |   | Foilboard | Nathan Bowness |   |   | 1.013 |   |   |   | 60.0 |   | 0.0 |
ABN | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single |   |   | 1.225 |   |   |   | 94.0 |   | 0.0 |
ABN | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 0.893 |   |   |   | 112.0 |   | 0.0 |
ABN | AUS98 | GAASTRA | IntRaceboardHeavy | Wayne Bowness |   |   | 1.006 |   |   |   | 94.0 |   | 0.0 |
ABN | AUS035 | AUS035 | Windsurfer1Design | Luke Booth |   |   | 1.000 |   |   |   | 112.0 |   | 0.0 |
ABN | AUS110 |   | SlalomBoard | Timothy Sellars |   |   | 1.054 |   |   |   | 60.0 |   | 0.0 |
ABN | AUS134 |   | IntRaceboardHeavy | Barry East |   |   | 1.054 |   |   |   | 94.0 |   | 0.0 |
ABN | AUS358 | Exocet 380 | IntRaceboardHeavy | Craig Cole |   |   | 1.058 |   |   |   | 94.0 |   | 0.0 |
ABN | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 0.878 |   |   |   | 94.0 |   | 0.0 |
ABN | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 1.081 |   |   |   | 94.0 |   | 0.0 |
Results by : TopYacht