Header Image

Sailboards Club Championship

Hosted By St George Sailing Club

Updated:  16/03/2024  5:30:49 PM

Series Results [SCRATCH] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 AUS07 Keith Single 13.0 1.0 1.0 [3.0] 2.0 ABN 2.0 ABN 2.0 [11.0C] [11.0C] 1.0 2.0 1.0 1.0
2   AUS1973 Starboard Phantom Conor Coleman 15.0 2.0 2.0 2.0 [8.0Q] ABN [3.0] ABN [3.0] 1.0 1.0 2.0 1.0 2.0 2.0
3   AUS98 GAASTRA Wayne Bowness 32.0 3.0 3.0 5.0 4.0 ABN 4.0 ABN 4.0 2.0 [5.0F] 3.0 4.0 [8.0F] [5.0]
4   AUS60 AUS60 Jorn Krohnke 36.0 5.0 5.0 4.0 3.0 ABN [8.0F] ABN [8.0F] 3.0 2.0 4.0 3.0 [8.0F] 7.0
5   AUS595 NA3 Paul Hewett 42.0 6.0 4.0 [7.0] 5.0 ABN 5.0 ABN 5.0 5.0F 3.0 [11.0C] [11.0C] 3.0 6.0
6   6666 Shambles Sham Watkins 48.0 11.0C 11.0C 1.0 1.0 ABN 1.0 ABN 1.0 11.0C [11.0C] [11.0C] [11.0C] 8.0F 3.0
7   AUS358 Exocet 380 Craig Cole 67.0 4.0 6.0 6.0 8.0Q ABN 11.0C ABN [11.0C] [11.0C] [11.0C] 6.0F 6.0F 10.0C 10.0C
8   690 690 Mick Watkins 83.0 11.0C 11.0C 11.0C 11.0C ABN 8.0F ABN 8.0F 11.0C [11.0C] [11.0C] [11.0C] 8.0F 4.0
9   AUS134   Barry East 97.0 11.0C 11.0C 11.0C 11.0C ABN 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C
9   AUS035 AUS035 Luke Booth 97.0 11.0C 11.0C 11.0C 11.0C ABN 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C

Series Results [SCRATCH] for Division 2 up to Race 14
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS110   Timothy Sellars 0.0 EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC EXC EXC EXC EXC
1   102 Discombobulator Craig Ferris 0.0 EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC EXC EXC EXC EXC
1   AUS9   Nathan Bowness 0.0 EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image