Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 26   (9/12/2023) 
Updated: 12/12/2023 10:48:36 AM
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | 690 | Mick Watkins | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | 6666 | Sham Watkins | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | AUS07 | Keith Single | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS60 | Jorn Krohnke | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | AUS98 | Wayne Bowness | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS035 | Luke Booth | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | AUS134 | Barry East | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS358 | Craig Cole | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS595 | Paul Hewett | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS1973 | Conor Coleman | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | 102 | Craig Ferris | SlalomBoard |   |   | 60.0 |   | 0.0 |
ABN | AUS9 | Nathan Bowness | Foilboard |   |   | 60.0 |   | 0.0 |
ABN | AUS110 | Timothy Sellars | SlalomBoard |   |   | 60.0 |   | 0.0 |
Results by : TopYacht