Header Image

Sailboards Season Pointscore

Hosted By St George Sailing Club

Updated:  23/03/2024  4:28:15 PM

Series Results [HANDICAP] up to Race 46 (Drops = 10)
Place Ties Sail No Skipper Class Sers Score Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 Keith Single IntRaceboardHeavy 74.0 4.0 2.0 3.0 2.0 [6.0] [6.0] 2.0 1.0 5.0 3.0 2.0 2.0 1.0 EXC ABN 5.0 [14.0C] [14.0C] 1.0 1.0 ABN ABN 2.0 2.0 [14.0C] [14.0C] 2.0 1.0 1.0 1.0 [14.0C] [14.0C] [14.0C] [14.0C] 1.0 1.0 3.0 3.0 2.0 3.0 5.0 4.0 2.0 3.0 2.0 2.0
2   AUS98 Wayne Bowness IntRaceboardHeavy 88.0 6.0 1.0 1.0 4.0 1.0 1.0 [14.0C] [14.0C] 4.0 4.0 [14.0C] [14.0C] 2.0 EXC ABN 2.0 6.0F 1.0 7.0F 7.0F ABN ABN 3.0 3.0 3.0 2.0 1.0 2.0 3.0F 2.0 3.0 5.0F [14.0C] [14.0C] [14.0C] [14.0C] 1.0 1.0 1.0 4.0 2.0 3.0 [8.0F] [7.0] 1.0 1.0
3   AUS1973 Conor Coleman IntRaceboardHeavy 95.5 2.5 3.0 2.0 5.0 2.0 2.0 1.0 4.0 2.0 [8.0Q] [14.0C] [14.0C] [14.0C] EXC ABN 4.0 1.0 2.0 7.0F 7.0F ABN ABN 4.0 4.0 4.0 1.0 [14.0C] [14.0C] [14.0C] [14.0C] 1.0 1.0 2.0 2.0 5.0F 2.0 2.0 2.0 3.0 2.0 4.0 5.0 3.0 4.0 [13.0C] [13.0C]
4   AUS60 Jorn Krohnke Windsurfer1Design 106.0 5.0 7.0 5.0 3.0 5.0 5.0 4.0F 3.0 3.0 2.0 1.0 1.0 3.0 EXC ABN [8.0F] 2.0 3.0 7.0F [7.0F] ABN ABN [14.0C] [14.0C] 1.0 3.0 [14.0C] 3.0 [14.0C] [14.0C] 2.0 3.0 [14.0C] [14.0C] 5.0F 3.0 4.0 4.0 4.0 1.0 1.0 1.0 [8.0F] 6.0 3.0 3.0
5   AUS595 Paul Hewett IntRaceboardHeavy 106.5 2.5 4.0 4.0 1.0 3.0 4.0 [14.0C] 5.0 6.0 5.0 3.0 3.0 4.0 EXC ABN 3.0 [6.0S] 4.0 [7.0F] [7.0F] ABN ABN 1.0 1.0 2.0 4.0 4.0F 4.0 [14.0C] [14.0C] 5.0F 2.0 1.0 1.0 5.0F 4.0 5.0 5.0 [14.0C] [14.0C] 3.0 2.0 1.0 5.0 [13.0C] [13.0C]
6   AUS358 Craig Cole IntRaceboardHeavy 284.0 1.0 5.0 6.0 6.0 7.0 7.0 14.0C 2.0 7.0 8.0Q 14.0C 14.0C 14.0C EXC ABN 14.0C 3.0 5.0 7.0F 7.0F ABN ABN 14.0C 14.0C 14.0C 5.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 3.0 3.0 [14.0C] [14.0C] [14.0C] [14.0C] 6.0F 6.0F 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
7   6666 Sham Watkins Windsurfer1Design 366.0 14.0C 14.0C 14.0C 14.0C 4.0 3.0 14.0C 14.0C 1.0 1.0 14.0C 14.0C 14.0C EXC ABN 1.0 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 8.0F 2.0 13.0C 13.0C
8   AUS9 Nathan Bowness Foilboard 418.0 14.0C 6.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 6.0F 6.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
9   690 Mick Watkins Windsurfer1Design 419.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC ABN 8.0F 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 8.0F 1.0 13.0C 13.0C
10   AUS035 Luke Booth Windsurfer1Design 442.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
10   AUS110 Timothy Sellars SlalomBoard 442.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
10   102 Craig Ferris SlalomBoard 442.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
10   AUS134 Barry East IntRaceboardHeavy 442.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image