Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 2   (16/09/2023) 
Updated: 16/09/2023 4:31:38 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 15:05:55 | 45:55 | 0.811 | 37:14 | 0.856 | 0.843 | 1.0 | 3 |
2 | 977 | Take It Easy | Michael Winney | Rob Hosking | 15:07:39 | 47:39 | 0.825 | 39:19 | 0.825 | 0.825 | 2.0 | 4 |
3 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:05:12 | 45:12 | 0.872 | 39:25 | 0.870 | 0.871 | 3.0 | 2 |
4 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:01:56 | 41:56 | 0.949 | 39:48 | 0.938 | 0.945 | 4.0 | 1 |
DNC | 946 | Fish Lolly | Sean Leonard | Sean Leonard |   |   | 0.870 |   |   |   | 10.0 |   |
DNC | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 0.914 |   |   |   | 10.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 10.0 |   |
DNC | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.810 |   |   |   | 10.0 |   |
DNC | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 0.889 |   |   |   | 10.0 |   |
Results by : TopYacht