Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 7   (28/10/2023) 
Updated: 4/11/2023 10:17:19 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 16:12:04 | 01:36:04 | 0.877 | 01:24:15 | 0.877 | 0.895 | 1.0 | 2 |
2 | 972 | What Now | Greg Paterson | Yianni Foufas | 16:05:38 | 01:29:38 | 0.946 | 01:24:48 | 0.940 | 0.944 | 2.0 | 1 |
DNC | 946 | Fish Lolly | Sean Leonard | Sean Leonard |   |   | 0.870 |   |   |   | 10.0 |   |
DNC | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 0.914 |   |   |   | 10.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 10.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Rob Hosking |   |   | 0.817 |   |   |   | 10.0 |   |
DNC | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.810 |   |   |   | 10.0 |   |
DNC | 980 | Double Decker Dog | Ray Simpson | Peter Howard |   |   | 0.861 |   |   |   | 10.0 |   |
DNC | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 0.889 |   |   |   | 10.0 |   |
Results by : TopYacht