Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 13   (9/12/2023) 
Updated: 12/12/2023 11:02:48 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
ABN | 946 | Fish Lolly | Sean Leonard | Sean Leonard |   |   | 0.870 |   |   |   | 0.0 |   |   |
ABN | 957 | Never Give 'N Inch | John Grant | Glenn Crichton |   |   | 0.895 |   |   |   | 0.0 |   |   |
ABN | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 0.914 |   |   |   | 0.0 |   |   |
ABN | 969 | Natural Juices | Ken Davies | Lachland Schroder |   |   | 0.872 |   |   |   |   |   | Yes |
ABN | 972 | What Now | Greg Paterson | Yianni Foufas |   |   | 0.976 |   |   |   | 0.0 |   |   |
ABN | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 0.0 |   |   |
ABN | 977 | Take It Easy | Michael Winney | Rob Hosking |   |   | 0.803 |   |   |   | 0.0 |   |   |
ABN | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.810 |   |   |   | 0.0 |   |   |
ABN | 980 | Double Decker Dog | Ray Simpson | Peter Howard |   |   | 0.869 |   |   |   | 0.0 |   |   |
ABN | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 0.889 |   |   |   | 0.0 |   |   |
Results by : TopYacht