Header Image

Skate 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  18/12/2023  5:26:56 PM

Series Results [SCRATCH] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   972 What Now Greg Paterson Yianni Foufas 9.0 [2.0] ABN 1.0 1.0 [4.0F] [2.0] 1.0 1.0 ABN 1.0 1.0 1.0 1.0 1.0
2   957 Never Give 'N Inch John Grant Glenn Crichton 17.0 1.0 ABN 3.0 2.0 [4.0F] 1.0 2.0 2.0 ABN 2.0 2.0 [4.0] 2.0 [10.0C]
3   980 Double Decker Dog Ray Simpson Peter Howard 35.0 10.0C ABN 2.0 3.0 4.0F 5.0F 3.0 [10.0C] ABN 3.0 [10.0C] 2.0 3.0 [10.0C]
4   977 Take It Easy Michael Winney Rob Hosking 51.0 3.0 ABN 10.0C 10.0C 10.0C 3.0 4.0 [10.0C] ABN [10.0C] [10.0C] 5.0 4.0 2.0
5   946 Fish Lolly Sean Leonard Sean Leonard 83.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C [10.0C] 3.0 [10.0C] [10.0C]
6   965 Settle Down Robert Hosking Claire Hosking 90.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C] [10.0C] [10.0C]
6   979 Atomic Rat Keith Sinton Chris Sinton 90.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C] [10.0C] [10.0C]
6   976 Burnt to the Bone Greg Halliday Scott McGuire 90.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C] [10.0C] [10.0C]
6   981 Any Which Way David Luck Greg Dixon 90.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C] [10.0C] [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image