Skate Club Championship
Hosted By St George Sailing Club
Race 2   (7/10/2023) 
Updated: 8/10/2023 2:25:43 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:16:44 | 56:44 | 0.869 | 49:18 | 0.869 | 0.886 | 1.0 | 2 |
2 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:14:15 | 54:15 | 0.936 | 50:47 | 0.909 | 0.927 | 2.0 | 1 |
DNC | 946 | Fish Lolly | Sean Leonard | Sean Leonard |   |   | 0.870 |   |   |   | 10.0 |   |
DNC | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 0.914 |   |   |   | 10.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 10.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Rob Hosking |   |   | 0.817 |   |   |   | 10.0 |   |
DNC | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.810 |   |   |   | 10.0 |   |
DNC | 980 | Double Decker Dog | Ray Simpson | Peter Howard |   |   | 0.870 |   |   |   | 10.0 |   |
DNC | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 0.889 |   |   |   | 10.0 |   |
Results by : TopYacht