Skate Club Championship
Hosted By St George Sailing Club
Race 5   (27/01/2024) 
Updated: 2/02/2024 5:05:43 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | Vis |
1 | 981 | Any Which Way | David Luck | Greg Dixon | 15:30:27 | 01:10:27 | 1.0 |   |
2 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:33:04 | 01:13:04 | 2.0 |   |
DNC | 946 | Fish Lolly | Sean Leonard | Sean Leonard |   |   | 10.0 |   |
DNC | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 10.0 |   |
DNC | 969 | Natural Juices | Ken Davies | Lachland Schroder |   |   |   | Yes |
DNC | 972 | What Now | Greg Paterson | Yianni Foufas |   |   | 10.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 10.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Rob Hosking |   |   | 10.0 |   |
DNC | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 10.0 |   |
DNC | 980 | Double Decker Dog | Ray Simpson | Peter Howard |   |   | 10.0 |   |
Results by : TopYacht