Skate Season Pointscore
Hosted By St George Sailing Club
Race 3   (23/09/2023) 
Updated: 23/09/2023 5:18:51 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 15:57:20 | 01:21:20 | 0.843 | 01:08:34 | 0.873 | 0.870 | 1.0 | 2 |
2 | 946 | Fish Lolly | Sean Leonard | Sean Leonard | 15:57:38 | 01:21:38 | 0.870 | 01:11:01 | 0.870 | 0.870 | 2.0 | 3 |
3 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:58:01 | 01:22:01 | 0.871 | 01:11:26 | 0.866 | 0.869 | 3.0 | 4 |
4 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:53:25 | 01:17:25 | 0.945 | 01:13:10 | 0.917 | 0.936 | 4.0 | 1 |
5 | 977 | Take It Easy | Michael Winney | Rob Hosking | 16:07:05 | 01:31:05 | 0.825 | 01:15:09 | 0.780 | 0.817 | 5.0 | 5 |
DNC | 965 | Settle Down | Robert Hosking | Claire Hosking |   |   | 0.914 |   |   |   | 10.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 10.0 |   |
DNC | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.810 |   |   |   | 10.0 |   |
DNC | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 0.889 |   |   |   | 10.0 |   |
Results by : TopYacht